speedfinancial.online
Friday, March 24, 2023
No Result
View All Result
  • Home
  • Investing
  • E-Commerce
  • Freelancing
  • Social Media
speedfinancial.online
No Result
View All Result
Freelancer.com reports online jobs up 14%; professionals turning to freelancing amid pandemic

Freelancer.com reports online jobs up 14%; professionals turning to freelancing amid pandemic

admin by admin
December 29, 2020
in freelancing
0
0
SHARES
0
VIEWS
Share on FacebookShare on Twitter

October 13, 2020

Online staffing platform Freelancer.com reported a 14% increase in the number of online jobs posted in the third quarter compared to the third quarter of last year. There were 593,000 jobs posted in the third quarter of this year.

“Despite global economic activity falling in 2020 and unemployment continuing to climb, the freelance online job market has continued to grow,” Freelancer.com CEO and Chairman Matt Barrie said. “In this Covid-era, the whole world has been forced to work online — we completely rely on the internet, hence we are seeing a lot more online projects and becoming accustomed to this new normal.”

Barrie noted many skilled workers who found themselves jobless amid the pandemic have turned to freelancing to supplement their income. Freelancer.com has seen approximately 35,000 new users per day signing up since early March.

Many of the fastest-growing jobs on Freelancer.com related to ecommerce and web and app development; these jobs include website building, testing and digital marketing.

Freelancer.com listed the fastest-increasing jobs on its platform in the third quarter compared to the second quarter:

Rank Job Q2 2020 Q3 2020 % Increase
1 English Spelling           1,318           1,801 36.65 %
2 English Grammar           2,612           3,062 17.23 %
3 Bulk Marketing           1,838           2,153 17.14 %
4 Home Design           1,350           1,579 16.96 %
5 Website Build           1,181           1,373 16.26 %
6 Flutter           2,271           2,639 16.20 %
7 React.js           4,883           5,613 14.95 %
8 Local Job           1,157           1,325 14.52 %
9 Photo Editing           7,718           8,580 11.17 %
10 Interior Design           2,632           2,909 10.52 %
11 Website Testing           1,331           1,465 10.07 %
12 Vue.js           1,478           1,598 8.12 %
13 Hindi           1,096           1,180 7.66 %
14 Microsoft Office           3,375           3,610 6.96 %
15 Node.js           6,722           7,164 6.58 %
16 Website Management           1,491           1,579 5.90 %
17 React Native           3,048           3,221 5.68 %
18 CSS3           1,061           1,115 5.09 %
19 Digital Marketing           2,690           2,826 5.06 %
20 T-Shirts           2,817           2,949 4.69 %
21 Poster Design           1,097           1,145 4.38 %
22 Excel Macros           1,001           1,042 4.10 %
23 Brochure Design           5,990           6,216 3.77 %
24 Creative Design           1,561           1,614 3.40 %
25 Photoshop Design        14,973        15,464 3.28 %

It also listed those decreasing or growing most slowly:

Rank Job Q2 2020 Q3 2020 % Increase
1 Web Hosting           3,853           3,785 -1.76 %
2 Photoshop        64,157        63,061 -1.71 %
3 Email Marketing           2,788           2,744 -1.58 %
4 English (UK)           8,854           8,719 -1.52 %
5 Illustrator        46,180        45,493 -1.49 %
6 SEO Writing           1,321           1,305 -1.21 %
7 Marketing        14,076        13,941 -0.96 %
8 Google Analytics           1,067           1,057 -0.94 %
9 Social Media Marketing        11,299        11,206 -0.82 %
10 Resumes           1,360           1,353 -0.51 %
11 Shopify Templates           3,422           3,412 -0.29 %
12 Branding           2,258           2,254 -0.18 %
13 PSD to HTML           1,936           1,934 -0.10 %
14 Business Cards           2,862           2,863 0.03 %
15 German           2,713           2,715 0.07 %
16 Videography           3,821           3,837 0.42 %
17 Data Scraping           1,346           1,355 0.67 %
18 Fashion Design           1,568           1,582 0.89 %
19 CRM           1,068           1,083 1.40 %
20 English (US)        14,440        14,783 2.38 %
21 Express JS           1,284           1,315 2.41 %
22 Google Firebase           1,402           1,436 2.43 %
23 Sales           6,067           6,230 2.69 %
24 Building Architecture           4,494           4,639 3.23 %
25 Software Testing           2,172           2,243 3.27 %
Tags: FreelancercomFreelancingJobsonlinepandemicprofessionalsreportsturning

Related Posts

Will Working From Home Become Mainstream? The Office May Be the Real Refuge of Life
freelancing

Will Working From Home Become Mainstream? The Office May Be the Real Refuge of Life

January 28, 2021
Is the Era of American Freelancing Coming?
freelancing

Is the Era of American Freelancing Coming?

January 16, 2021
Using freelance architects as a strategic tool
freelancing

Using freelance architects as a strategic tool

December 29, 2020
Why the future of freelancing is bright – VIDEO
freelancing

Why the future of freelancing is bright – VIDEO

December 29, 2020
Pandemic Fuels A Freelancing Boom
freelancing

Pandemic Fuels A Freelancing Boom

December 29, 2020
5 Ways to Stand Out from the Competition on Major Freelancing Sites
freelancing

5 Ways to Stand Out from the Competition on Major Freelancing Sites

December 29, 2020
Next Post
Faking it on Fiverr isn’t how Pakistanis will make it

Faking it on Fiverr isn’t how Pakistanis will make it

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Subscribe to us and we will never spam you

 

Loading

Recent Posts

  • China Replaces US As the Country with World’s Largest FDI Inflows January 28, 2021
  • Will Working From Home Become Mainstream? The Office May Be the Real Refuge of Life January 28, 2021
  • European E-commerce Is Speeding Up January 20, 2021
  • Parler’s CEO:Its Service May Never Be Back Online January 19, 2021
  • Twitter Announces Permanent Removal of Trump Account January 16, 2021

Categories

  • eCommerce
  • freelancing
  • Investing
  • social media

Recent News

  • China Replaces US As the Country with World’s Largest FDI Inflows
  • Will Working From Home Become Mainstream? The Office May Be the Real Refuge of Life
  • European E-commerce Is Speeding Up
  • About
  • Advertiser Disclosure
  • Anti-Spam Policy
  • Contact US
  • Privacy Policy
  • Terms Of Use

© 2019 SpeedFinancial All Rights Reserved.

No Result
View All Result
  • About
  • Advertiser Disclosure
  • Anti-Spam Policy
  • Contact US
  • Home
  • Privacy Policy
  • Terms Of Use

© 2019 SpeedFinancial All Rights Reserved.